CMS Regional
Teams: CMS*, Pomona-Pitzer, Colorado College, Whitman, Mary Hardin-Baylor
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 7th | 2pm (ET) | Whitman | Mary Hardin-Baylor | 4-0 |
| May 8th | 12pm (ET) | Pomona-Pitzer | Colorado College | 4-1 |
| May 8th | 3pm (ET) | CMS | Whitman | 4-0 |
| May 9th | 2pm (ET) | Pomona-Pitzer | CMS | 5-0 |
MIT Regional
Teams: MIT*, Bowdoin, TCNJ, Nichols, Williams, SUNY New Paltz
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 8th | 12pm (ET) | TCNJ | Nichols | 4-1 |
| May 8th | 12pm (ET) | Williams | SUNY New Paltz | 4-0 |
| May 9th | 12pm (ET) | MIT | TCNJ | 4-0 |
| May 9th | 12pm (ET) | Bowdoin | Williams | 4-0 |
| May 10th | 12pm (ET) | MIT | Bowdoin | 4-0 |
Emory Regional
Teams: Emory*, Trinity (TX), Washington & Lee, N.C. Wesleyan, Asbury
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 8th | 10am (ET) | N.C. Wesleyan | Asbury | 4-0 |
| May 9th | 10am (ET) | Emory | N.C. Wesleyan | 4-0 |
| May 9th | 10am (ET) | Trinity (TX) | Wash. & Lee | 4-1 |
| May 10th | 12pm (ET) | Emory | Wash. & Lee | 4-3 |
Amherst Regional
Teams: Wesleyan, Moravian, Hunter, Swarthmore, Simmons, Amherst*, Manhattanville
Media Information: Live Stream (N/A), Live Stats (N/A), Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 8th | 10am (ET) | Moravian | Hunter | 4-0 |
| May 8th | 1pm (ET) | Swarthmore | Simmons | 4-0 |
| May 8th | 4pm (ET) | Amherst | Manhattanville | 4-0 |
| May 9th | 10am (ET) | Wesleyan | Moravian | 4-0 |
| May 9th | 2pm (ET) | Swarthmore | Amherst | 4-1 |
| May 10th | 11am (ET) | Wesleyan | Amherst | 4-2 |
Gustavus Adolphus Regional
Teams: UChicago, Gustavus Adolphus*, Luther, Illinois Tech, Wis.-La Crosse, Wis.-Superior
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 8th | 11am (ET) | Luther | Illinois Tech | 4-0 |
| May 8th | 3pm (ET) | Wis.-La Crosse | Wis.-Superior | 4-0 |
| May 9th | 11am (ET) | UChicago | Luther | 4-0 |
| May 9th | 3pm (ET) | Gustavus Adolphus | Wis.-La Crosse | 4-0 |
| May 10th | 12pm (ET) | UChicago | Gustavus Adolphus | 4-0 |
Middlebury Regional
Teams: Babson, Middlebury*, Stevens, Rhode Island College, Tufts, Hartwick
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 8th | 10am (ET) | Stevens | Rhode Island College | 4-0 |
| May 8th | 2pm (ET) | Tufts | Hartwick | 4-0 |
| May 9th | 10am (ET) | Babson | Stevens | 4-0 |
| May 9th | 2pm (ET) | Middlebury | Tufts | 4-2 |
| May 10th | 11am (ET) | Babson | Middlebury | 4-2 |
Johns Hopkins Regional
Teams: Johns Hopkins, Rensselaer, Allegheny, Carnegie Mellon, St. Mary’s (MD), Case Western Reserve, Albright
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 8th | 10am (ET) | Rensselaer | Allegheny | 4-0 |
| May 8th | 1pm (ET) | Carnegie Mellon | St. Mary’s (MD) | 4-0 |
| May 8th | 4pm (ET) | Case Western Reserve | Albright | 4-0 |
| May 9th | 10am (ET) | Johns Hopkins | Rensselaer | 4-0 |
| May 9th | 2pm (ET) | Carnegie Mellon | Case Western Reserve | 4-1 |
| May 10th | 11am (ET) | Johns Hopkins | Carnegie Mellon | 4-3 |
WashU Regional
Teams: WashU*, Hope, Ohio Northern, Kenyon, Rose-Hulman, Grinnell, Wheaton
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 7th | 11am (ET) | Hope | Ohio Northern | 5-1 |
| May 7th | 2pm (ET) | Kenyon | Rose-Hulman | 4-0 |
| May 7th | 5pm (ET) | Grinnell | Wheaton | 4-0 |
| May 8th | 11am (ET) | WashU | Hope | 4-0 |
| May 8th | 3pm (ET) | Kenyon | Grinnell | 5-0 |
| May 9th | 12pm (ET) | WashU | Kenyon | 4-0 |
* Indicates host school
Winning team in bold
To keep up with all of the Championships from the NCAA Division I, II, III, NAIA, and JUCO levels, check in frequently with the ITA’s Championship Central Page to find updates, viewing information, and other Championship details over the month of May.




