The Intercollegiate Tennis Association (“ITA”) has released today the Division II Women’s Preseason Top 25 Coaches Poll for January 14, 2026.
The ITA Top 25 Coaches Poll is voted on by the ITA National Ranking Committee. The National Ranking Committee is made up of the eight ITA Region Chairs and a National Chair, with each chair casting an individual, secret ballot.
ITA Collegiate Tennis Rankings
- National Team Rankings
- Top 25 Team Rankings
- January 14, 2026
| Ranking | School |
|---|---|
| 1 | Barry |
| 2 | Nova Southeastern |
| 3 | North Georgia |
| 4 | Flagler |
| 5 | West Alabama |
| 6 | West Florida |
| 7 | Embry-Riddle |
| 8 | Midwestern State |
| 9 | Catawba |
| 10 | Columbus State |
| 11 | Florida Southern |
| 12 | St. Mary’s |
| 13 | Washburn |
| 14 | Mississippi College |
| 15 | Azusa Pacific |
| 16 | Findlay |
| 17 | Point Loma |
| 18 | UT Tyler |
| 19 | Grand Valley State |
| 20 | Lynn |
| 21 | Auburn Montgomery |
| 22 | Wayne State |
| 23 | Wingate |
| 24 | Lee |
| 25 | Lubbock Christian |
Received Votes (Alphabetical): Augustana, Central Oklahoma, Charleston, Indiana University Pennsylvania, Nebraska-Kearney, Rollins, Saint Leo







