The Intercollegiate Tennis Association (“ITA”) has released today the Division II Men’s Preseason Top 25 Coaches Poll for January 14, 2026.
The ITA Top 25 Coaches Poll is voted on by the ITA National Ranking Committee. The National Ranking Committee is made up of the eight ITA Region Chairs and a National Chair, with each chair casting an individual, secret ballot.
ITA Collegiate Tennis Rankings
- National Team Rankings
- Top 25 Team Rankings
- January 14, 2026
| Ranking | School |
|---|---|
| 1 | Barry |
| 2 | Valdosta State |
| 3 | Flagler |
| 4 | West Florida |
| 5 | Lubbock Christian |
| 6 | Washburn |
| 7 | UT Tyler |
| 8 | Catawba |
| 9 | Azusa Pacific |
| 10 | North Georgia |
| 11 | Columbus State |
| 12 | Saint Leo |
| 13 | Grand Valley State |
| 14 | Florida Southern |
| T15 | Lee |
| T15 | Embry-Riddle |
| 17 | UIndy |
| 18 | Midwestern State |
| 19 | Wingate |
| 20 | Charleston |
| 21 | Lander |
| 22 | Mississippi College |
| 23 | Wayne State |
| 24 | Harding |
| 25 | Rollins |
Received Votes (Alphabetical): Biola, Cameron, Concordia University Irvine, Lynn, Ouachita Baptist, West Alabama







