The ITA Regional Championships feature some of the top men’s and women’s players across the country.
Over 8,000 student-athletes from NCAA Division I, II, III, NAIA, Junior and Community Colleges compete across 85 ITA Regional Championships around the country. See ITA Division I Regional Championships for NCAA Division I regional competition details.
Division II Men
| Region | Host | Dates | Links |
|---|---|---|---|
| East | Queens/Adelphi/Wilmington | 9/26-9/29 | Event Page |
| Atlantic | Bloomsburg University | 10/2-10/5 | Event Page |
| Southeast | Palmetto Tennis Center | 9/26-9/29 | Event Page |
| South | Univ. of West Florida | 10/3-10/5 | Event Page |
| Midwest | Grand Valley State University | 9/27-9/29 | Event Page |
| Central | Washburn University | 9/26-9/28 | Event Page |
| South Central | Midwestern State University | 10/2-10/4 | Event Page |
| West | Biola University | 9/25-9/27 | Event Page |
Division II Women
| Region | Host | Dates | Links |
|---|---|---|---|
| East | Queens/Adelphi/Wilmington | 9/26-9/29 | Event Page |
| Atlantic | Bloomsburg University | 10/2-10/5 | Event Page |
| Southeast | Palmetto Tennis Center | 9/26-9/29 | Event Page |
| South | Univ. of West Florida | 10/3-10/5 | Event Page |
| Midwest | Davenport University | 10/4-10/6 | Event Page |
| Central | University of Central Oklahoma | 9/19-9/21 | Event Page |
| South Central | The University of Texas at Tyler | 9/25-9/27 | Event Page |
| West | Biola University | 9/25-9/27 | Event Page |
Division III Men
| Region | Host | Dates | Links |
|---|---|---|---|
| New England | Tufts University | 10/3-10/5 | Event Page |
| Northeast | Skidmore College | 10/2-10/5 | Event Page |
| Southeast | Univ. of Mary Washington | 10/2-10/5 | Event Page |
| South | Rhodes College | 10/3-10/5 | Event Page |
| Central | Kalamazoo College | 9/26-9/29 | Event Page |
| Midwest | Gustavus Adolphus College | 9/26-9/29 | Event Page |
| Southwest | Trinity University (TX) | 10/2-10/5 | Event Page |
| Northwest | George Fox/Lewis & Clark | 9/19-9/21 | Event Page |
| West | Pomona-Pitzer Colleges | 10/3-10/5 | Event Page |
Division III Women
| Region | Host | Dates | Links |
|---|---|---|---|
| New England | Middlebury College | 9/26-9/28 | Event Page |
| Northeast | Skidmore College | 9/26-9/28 | Event Page |
| Southeast | Univ. of Mary Washington | 9/27-9/29 | Event Page |
| South | Emory University | 9/26-9/28 | Event Page |
| Central | Washington University in St. Louis | 9/19-9/22 | Event Page |
| Midwest | Gustavus Adolphus College | 9/19-9/22 | Event Page |
| Southwest | Hardin-Simmons University | 9/25-9/29 | Event Page |
| Northwest | George Fox University | 9/26-9/28 | Event Page |
| West | Pomona-Pitzer College | 10/3-10/5 | Event Page |
NAIA Men
| Region | Host | Dates | Links |
|---|---|---|---|
| South | Georgia Gwinnett College | 9/18-9/21 | Event Page |
| Gulf | Xavier University | 9/26-9/28 | Event Page |
| Southeast | Georgetown College | 9/25-9/28 | Event Page |
| Midwest | Indiana Wesleyan University | 9/24-9/27 | Event Page |
| Florida | Keiser University | 9/25-9/29 | Event Page |
| Central-West | Kansas Wesleyan University | 9/26-9/28 | Event Page |
| Central-East | Holy Cross College | 9/25-9/27 | Event Page |
| West | Arizona Christian University | 9/25-9/27 | Event Page |
NAIA Women
| Region | Host | Dates | Links |
|---|---|---|---|
| South | Georgia Gwinnett College | 9/18-9/21 | Event Page |
| Gulf | Xavier Univeristy | 9/26-9/28 | Event Page |
| Southeast | Georgetown College | 9/25-9/28 | Event Page |
| Midwest | Indiana Wesleyan University | 9/24-9/27 | Event Page |
| Florida | Keiser University | 9/25-9/29 | Event Page |
| Central-West | Kansas Wesleyan University | 9/26-9/28 | Event Page |
| Central-East | Holy Cross College | 9/25-9/27 | Event Page |
| West | Arizona Christian University | 9/25-9/27 | Event Page |
NJCAA & CCCAA College Men
| Region | Host | Dates | Links |
|---|---|---|---|
| Southeast | Bevill State Community College | 9/19-9/21 | Event Page |
| Southern | Mississippi Gulf Coast Community College | 9/24-9/27 | Event Page |
| Central | Cowley Community College | 9/18-9/20 | Event Page |
| Southwest | Collin Community College | 10/2-10/4 | Event Page |
| Southern California | Fullerton College | 9/26-9/28 | Event Page |
| Northern California | American River College | Event Page |
NJCAA & CCCAA College Women
| Region | Host | Dates | Links |
|---|---|---|---|
| Southeast | Bevill State Community College | 9/26-9/28 | Event Page |
| Southern | Mississippi Gulf Coast Community College | 9/24-9/27 | Event Page |
| Central | Cowley Community College | 9/18-9/20 | Event Page |
| Southwest | Collin College | 10/2-10/4 | Event Page |
| Southern California | Fullerton College | 9/26-9/28 | Event Page |
| Northern California | American River College | Event Page | |
| Florida | Hillsborough Community College | 9/25-9/26 | Event Page |


