UChicago Regional
Teams: UChicago*, Gustavus Adolphus, North Central (IL), Coe, Hope, Wisconsin-Superior
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 8th | 11 am (ET) | Hope | Wis.-Superior | 4-0 |
| May 8th | 3 pm (ET) | North Central | Coe | 4-2 |
| May 9th | 11 am (ET) | Gustavus Adolphus | Hope | 4-1 |
| May 9th | 3 pm (ET) | UChicago | North Central | 4-0 |
| May 10th | 1 pm (ET) | Gustavus Adolphus | UChicago | 4-1 |
WashU Regional
Teams: WashU*, Kenyon, Grinnell, Wisconsin-Whitewater, Sewanee, Transylvania
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 9th | 11 am (ET) | Grinnell | Wis.-Whitewater | 4-1 |
| May 9th | 3 pm (ET) | Sewanee | Transylvania | 4-0 |
| May 10th | 11 am (ET) | WashU | Grinnell | 4-0 |
| May 10th | 3 pm (ET) | Kenyon | Sewanee | 4-3 |
| May 11th | 1 pm (ET) | WashU | Kenyon | 4-0 |
Amherst Regional
Teams: CMS, Amherst*, Colby-Sawyer, Farmingdale State, Vassar, Hunter
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 9th | 10 am (ET) | Colby-Sawyer | Farmingdale St. | 4-0 |
| May 9th | 2 pm (ET) | Vassar | Hunter | 4-0 |
| May 10th | 10 am (ET) | CMS | Colby-Sawyer | 4-0 |
| May 10th | 2 pm (ET) | Amherst | Vassar | 4-0 |
| May 11th | 10 am (ET) | CMS | Amherst | 4-2 |
Middlebury Regional
Teams: Middlebury*, SUNY New Paltz, Albright, Johns Hopkins, Lesley, Babson, UMass Boston
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 9th | 9 am (ET) | SUNY New Paltz | Albright | 4-2 |
| May 9th | 12 pm (ET) | Johns Hopkins | Lesley | 4-0 |
| May 9th | 3 pm (ET) | Babson | UMass Boston | 4-0 |
| May 10th | 10 am (ET) | Middlebury | SUNY New Paltz | 4-0 |
| May 10th | 2 pm (ET) | Johns Hopkins | Babson | 4-2 |
| May 11th | 12 pm (ET) | Middlebury | Johns Hopkins | 4-2 |
Washington & Lee Regional
Teams: Emory, Washington & Lee*, Asbury, N.C. Wesleyan, Swarthmore, Penn St. Harrisburg
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 9th | 10 am (ET) | Asbury | N.C. Wesleyan | 4-1 |
| May 9th | 2 pm (ET) | Swarthmore | Penn St. Harrisburg | 4-0 |
| May 10th | 10 am (ET) | Emory | N.C. Wesleyan | 4-0 |
| May 10th | 2 pm (ET) | Washington & Lee | Swarthmore | 4-3 |
| May 11th | 12 pm (ET) | Emory | Washington & Lee | 4-0 |
Bowdoin Regional
Teams: Bowdoin*, MIT, TCNJ, Hartwick, Tufts, Nichols
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 9th | 2 pm (ET) | TCNJ | Hartwick | 4-0 |
| May 9th | 4:30 pm (ET) | Tufts | Nichols | 4-0 |
| May 10th | 12 pm (ET) | Bowdoin | TCNJ | 4-0 |
| May 10th | 3 pm (ET) | MIT | Tufts | 4-1 |
| May 11th | 12 pm (ET) | Bowdoin | MIT | 4-0 |
Carnegie Mellon Regional
Teams: Wesleyan, Carnegie Mellon*, Stevens, Scranton, Penn St.-Behrend, Ohio Northern, Allegheny
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 8th | 9 am (ET) | Stevens | Scranton | 4-0 |
| May 8th | 12 pm (ET) | Ohio Northern | Allegheny | 4-0 |
| May 8th | 3 pm (ET) | Carnegie Mellon | Penn State Behrend | 4-0 |
| May 9th | 9 am (ET) | Wesleyan | Stevens | 4-0 |
| May 9th | 3 pm (ET) | Ohio Northern | Carnegie Mellon | 4-0 |
| May 10th | 9 am (ET) | Wesleyan | Carnegie Mellon | 4-0 |
Pomona Pitzer Regional
Teams: Pomona Pitzer*, Trinity (TX), Whitman, East Tex. Baptist, Edgewood
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 9th | 2 pm (ET) | East Tex. Baptist | Edgewood | 4-0 |
| May 10th | 2 pm (ET) | Pomona-Pitzer | East Tex. Baptist | 4-0 |
| May 10th | 6 pm (ET) | Trinity (TX) | Whitman | 4-0 |
| May 11th | 1 pm (ET) | Pomona-Pitzer | Trinity (TX) | 4-0 |
* Indicates host school
Winning team in bold
To keep up with all of the Championships from the NCAA Division I, II, III, NAIA, and JUCO levels, check in frequently with the ITA’s Championship Central Page to find updates, viewing information, and other Championship details over the month of May.





