Quick Travel: Wake Forest (1), TCU (2), Texas (3), Stanford (4), Ohio State (5), San Diego (6), Virginia (7), Columbia (8), NC State (9), Arizona (10), California (11), Mississippi State (12), South Carolina (13), Tennessee (14), UCF (15), Texas A&M (16)
Wake Forest Regional
Teams: Wake Forest (1)*, Kentucky, Old Dominion, Gardner-Webb
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 2nd | 2 pm (ET) | Kentucky | Old Dominion | 4-0 |
| May 2nd | 5 pm (ET) | Wake Forest | Gardner-Webb | 4-1 |
| May 3rd | 5 pm (ET) | Kentucky | Wake Forest | 4-1 |
TCU Regional
Teams: TCU (2)*, Oklahoma, Illinois, Abilene Christian
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 2nd | 4 pm (ET) | Oklahoma | Illinois | 4-0 |
| May 2nd | 7 pm (ET) | TCU | Abilene Christian | 4-0 |
| May 3rd | 5 pm (ET) | Oklahoma | TCU | 4-2 |
Texas Regional
Teams: Texas (3)*, Michigan, Cornell, Montana
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 3rd | 11 am (ET) | Michigan | Cornell | 4-0 |
| May 3rd | 2 pm (ET) | Texas | Montana | 4-0 |
| May 4th | 2 pm (ET) | Cornell | Texas | 4-1 |
Stanford Regional
Teams: Stanford (4)*, Pepperdine, Alabama, New Mexico
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 2nd | 1 pm (ET) | Pepperdine | Alabama | 4-3 |
| May 2nd | 4 pm (ET) | Stanford | New Mexico | 4-0 |
| May 3rd | 3 pm (ET) | Pepperdine | Stanford | 4-0 |
Ohio State Regional
Teams: Ohio State (5)*, Auburn, Belmont, Buffalo
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 3rd | 10 am (ET) | Auburn | Belmont | 4-0 |
| May 3rd | 1 pm (ET) | Ohio State | Buffalo | 4-0 |
| May 4th | 12 pm (ET) | Auburn | Ohio State | 4-1 |
San Diego Regional
Teams: San Diego (6)*, Arizona State, USC, UC Irvine
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 3rd | 1 pm (ET) | Arizona State | USC | 4-0 |
| May 3rd | 4 pm (ET) | San Diego | UC Irvine | 4-2 |
| May 4th | 3 pm (ET) | USC | San Diego | 4-2 |
Virginia Regional
Teams: Virginia (7)*, Princeton, St. John’s, Bucknell
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 3rd | 10 am (ET) | Princeton | St. John’s | 4-0 |
| May 3rd | 1 pm (ET) | Virginia | Bucknell | 4-0 |
| May 4th | 1 pm (ET) | Princeton | Virginia | 4-0 |
Columbia Regional
Teams: Columbia (8)*, Clemson, Quinnipiac, Binghamton
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 2nd | 10 am (ET) | Clemson | Quinnipiac | 4-0 |
| May 2nd | 1 pm (ET) | Columbia | Binghamton | 4-0 |
| May 3rd | 1 pm (ET) | Clemson | Columbia | 4-2 |
NC State Regional
Teams: NC State (9)*, Georgia, UNCW, South Carolina St.
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 3rd | 11 am (ET) | Georgia | UNCW | 4-0 |
| May 3rd | 2 pm (ET) | NC State | South Carolina St. | 4-0 |
| May 4th | 2 pm (ET) | Georgia | NC State | 4-1 |
Arizona Regional
Teams: Arizona (10)*, Harvard, Washington, Denver
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 2nd | 1 pm (ET) | Harvard | Washington | 4-0 |
| May 2nd | 4 pm (ET) | Arizona | Denver | 4-0 |
| May 3rd | 4 pm (ET) | Harvard | Arizona | 4-0 |
California Regional
Teams: California (11)*, UCLA, UC Santa Barbara, Boise State
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 2nd | 1 pm (ET) | UCLA | UC Santa Barbara | 4-0 |
| May 2nd | 4 pm (ET) | California | Boise State | 4-1 |
| May 3rd | 4 pm (ET) | UCLA | California | 4-2 |
Mississippi State Regional
Teams: Mississippi State (12)*, Michigan State, North Alabama, New Orleans
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 2nd | 11 am (ET) | Michigan State | North Alabama | 4-0 |
| May 2nd | 2 pm (ET) | Mississippi State | New Orleans | 4-0 |
| May 3rd | 2 pm (ET) | Michigan State | Mississippi State | 4-0 |
South Carolina Regional
Teams: South Carolina (13)*, Florida State, Samford, VCU
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 2nd | 11 am (ET) | Florida State | Samford | 4-0 |
| May 2nd | 2 pm (ET) | South Carolina | VCU | 4-0 |
| May 3rd | 11 am (ET) | Florida State | South Carolina | 4-3 |
Tennessee Regional
Teams: Tennessee (14)*, Duke, Middle Tennessee, Alabama State
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 3rd | 10 am (ET) | Duke | Middle Tennessee | 4-0 |
| May 3rd | 1 pm (ET) | Tennessee | Alabama State | 4-0 |
| May 4th | 1 pm (ET) | Duke | Tennessee | 4-3 |
UCF Regional
Teams: UCF (15)*, USF, Florida, Miami (FL)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 3rd | 10 am (ET) | USF | Florida | 4-1 |
| May 3rd | 1 pm (ET) | UCF | Miami (FL) | 4-1 |
| May 4th | 1 pm (ET) | Florida | UCF | 4-1 |
Texas A&M Regional
Teams: Texas A&M (16)*, Baylor, Nebraska, Rice
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| May 3rd | 11 am (ET) | Baylor | Nebraska | 4-1 |
| May 3rd | 2 pm (ET) | Texas A&M | Rice | 4-2 |
| May 4th | 3 pm (ET) | Baylor | Texas A&M | 4-3 |




![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
