ROME, GA – The 2024 ITA Conference Masters Championships begin on November 7-10, 2024 at the Rome Tennis Center in Rome, Georgia. The ITA Conference Masters Championships will have a draw size of 32 for both singles and doubles. From this, four players will qualify for the NCAA Singles Championship (semifinalists). Meanwhile, three doubles teams (3) will qualify for the NCAA Doubles Championship through the Conference Masters Championships (champion, finalist, third place).
Players and teams were selected to compete in the ITA Conference Masters Championships through various qualifying routes. With representation from across the Division I landscape, conferences had the ability to determine how they wanted to select their representatives for the tournament with some holding conference tournaments and other qualifying factors to select players.
Old Dominion’s Sofia Johnson will be among those on the women’s side making an appearance in the draw in Rome. In September, the senior made a deep run in the ITA All-American Championships, going 4-2 at the event and advancing to the consolation semifinals in Cary. Last season, Johnson earned NCAA Singles All-American Honors after advancing to the Round of 16 at the NCAA Singles Championship.
Other players competing in the women’s singles draw include Oklahoma State’s Gracie Epps, who had a successful run at the 2024 ITA All-American Championships, and Oyinlomo Quadre, who was awarded the women’s 2024 ITA All-American Sportsmanship Award.
Notre Dame’s Sebastian Dominko was selected by the ACC to represent the conference at the 2024 ITA Conference Masters Championships. Last season, Dominko earned All-American status in both singles and doubles and was awarded First Team All-ACC honors in both singles and doubles.
Thomas Paulsell of Georgia will be representing the SEC and the Bulldogs in Rome. The senior was named ITA Southeast Region Player to Watch prior to the 2024-25 season. He picked up three singles wins during the 2024 ITA Southwest Regional and grabbed four wins in the main draw of the 2024 ITA All-American Championships.
Mississippi State’s Petar Jovanovic and Benito Sanchez Martinez look to continue their successful 2024 fall season at the ITA Conference Masters as a doubles team. Jovanovic and Sanchez Martinez each qualified for the NCAA Single Championship, making it to the finals of the ITA Southern Regional Championships and being crowned co-champions. Jovanovic and Sanchez Martinez came close to returning to the NCAA Doubles Championships as well but fell short in the final against Auburn’s Billy Blaydes and William Nolan 7-6(1), 4-6, 9-11.
Continue below for the complete list of men’s and women’s singles and doubles 2024 ITA Conference Masters Championships qualifiers.
Women’s Singles Selections
| Player | School | Conference |
|---|---|---|
| Sofia Maria Barbulescu | Richmond | A-10 |
| Katja Wiersholm | Cal | ACC |
| Divna Ratkovic | Rice | American |
| Cheri Darley | Stetson | Atlantic Sun |
| Gracie Epps | Oklahoma State | Big 12 |
| Madeleine Rexroat | Xavier | Big East |
| Lou Baudouin | Sacramento State | Big Sky |
| Marina Skegro | Charleston Southern | Big South |
| Fatima Gutierrez | Purdue | Big Ten |
| Julia Haynes | UC San Diego | Big West |
| Hedda Gurholt | William & Mary | CAA |
| Oyinlomo Quadre | FIU | CUSA |
| Julia Marko | Youngstown State | Horizon League |
| Shyla Aggarwal | Yale | Ivy League |
| Anna Neyestani | Fairfield | MAAC |
| Catherine Denysiewicz-Slowek | Miami University | MAC |
| Sofiya Chursina | South Carolina State | MEAC |
| Amahee Charrier | Nevada | Mountain West |
| Mayu Ushio | UIC | MVC |
| Namie Isago | FDU | NEC |
| Chloe Routier | Western Illinois | OVC |
| Emily Tannenbaum | Navy | Patriot League |
| Carmen Andreea Herea | Texas | SEC |
| Daniela Rivera | ETSU | SoCon |
| Sofia Salcedo | Incarnate Word | Southland |
| Beata Havlickova | South Dakota | Summit League |
| Sofia Johnson | Old Dominion | Sun Belt |
| Sara Rakim | Florida A&M | SWAC |
| Noelia Lorca | Tarleton State | WAC |
| Claudia de las Heras | San Diego | WCC |
Women’s Doubles Selections
| Players | School | Conference |
|---|---|---|
| Nevana Kolarevic & Julianne Nguyen | Fordham | A-10 |
| Millie Bissett & Maria Juliana Parra Romero | Florida State | ACC |
| Mariana Manyoma & Ana Naranjo Martinez | Tulsa | American |
| Denise Torrealba & Sophia Baranov | Austin Peay | Atlantic Sun |
| Veronika Kulhava & Tereza Polakova | Kansas State | Big 12 |
| Abby Nugent & Clara Owen | Xavier | Big East |
| Maddy Ferreros & Irene Riva | Sacramento State | Big Sky |
| Noa Boyd & Amila Jusufbegovic | Charleston Southern | Big South |
| Megan Heuser & Alice Xu | Illinois | Big Ten |
| Sein Myoung & Mariia Nikitash | CSU Fullerton | Big West |
| Navya Vadlamudi & Greta Schieroni | Delaware | CAA |
| Daniella O’Neill & Maria Turchetto | Liberty | CUSA |
| Oihane Vicario & Sima Heren | Cleveland State | Horizon League |
| Emma Baker & Jenny Wong | Cornell | Ivy League |
| Laia Giralt & Manuela Gomez | Siena | MAAC |
| Emilia Valentinsson & Sara Zalukar | Miami University | MAC |
| Sofiya Chursina & Hind Semlali | South Carolina State | MEAC |
| Zdena Safarova & Maya Dutta | Boise State | Mountain West |
| Mayu Ushio & Edit Cosmo | UIC | MVC |
| Diana Zuba & Dasha Chichkina | Saint Francis | NEC |
| Caitlyn Munson & Natalia Vela | Bryant | OVC |
| Emily Tannenbaum & Pravathi Shanker | Navy | Patriot League |
| Celia Belle Mohr & Sophia Webster | Vanderbilt | SEC |
| Daniela Rivera & Alessandra Caceres | ETSU | SoCon |
| Irene Cocero & Laura Wipfli | NJIT | Southland |
| Andrea Burguete Beltran & Marley Lambert | Denver | Summit League |
| Savannah Dada-Mascoll & Isabella Romanichen | App State | Sun Belt |
| Zenia Shaaban & Kayleigh Didderiens | Jackson State | SWAC |
| Natalia Michta & Liliya Dimova | Seattle | WAC |
| Sally Pethybridge & Alaia Rubio Peres | Portland | WCC |
Men’s Singles Selections
| Players | School | |
|---|---|---|
| Alex Okonkwo | Tulsa | American Athletic |
| Kyle McNally | Dayton | A-10 |
| Sebastian Dominko | Notre Dame | ACC |
| Jack Batchelor | Bellarmine | Atlantic Sun |
| Zsombor Velcz | Baylor | Big 12 |
| Jake Fellows | Georgetown | Big East |
| Daniel Torres | Northern Arizona | Big Sky |
| Eduardo Dias | Gardner-Webb | Big South |
| Niels Hoffmann | USC | Big Ten |
| Azuma Visaya | Hawaii | Big West |
| Joseph Wayand | UNCW | CAA |
| Karim Al-Amin | MTSU | CUSA |
| Taj Hibbert | Tennessee State | Horizon League |
| Zhengqing Ji | Yale | Ivy League |
| Oscar Martinez | Siena | MAAC |
| Anton Arzhankin | Western Michigan | MAC |
| Aissa Benchakroun | South Carolina State | MEAC |
| Illia Maksymchuk | UNLV | Mountain West |
| Leon Harder | LIU | NEC |
| Amar Tahirovic | Bucknell | Patriot League |
| Thomas Paulsell | Georgia | SEC |
| Nemanja Stefanovic | Mercer | SoCon |
| Nathan Favier | Texas A&M-Corpus Christi | Southland |
| Alexandre Verlaguet | Alabama State | Southwestern Athletic |
| Leandro Zgraggen | North Dakota | Summit League |
| Dimitris Paliouras | Georgia Southern | Sun Belt |
| Tiago Silva | Pacific | WAC |
| Andres Medus | UT Arlington | WCC |
Men’s Doubles Selections
| Players | School | Conference |
|---|---|---|
| Vasco Prata & Matias Iturbe | Charlotte | American Athletic Conference |
| Cole Brashear & Davis Wiley | Richmond | A-10 |
| Sebastian Dominko & Peter Nad | Notre Dame | ACC |
| Jack Batchelor & Matthew Nice | Bellarmine | Atlantic Sun |
| Luc Koenig & Imran Daniel Abdul Hazli | Baylor | Big 12 |
| Tobias Leitner & Matteo Iaquinto | DePaul | Big East |
| Tristan Sarap & William Zulch | Weber State | Big Sky |
| Eduardo Dias & Numa Lemieux-Monette | Gardner-Webb | Big South |
| Azuma Visaya & Quinn Snyder | Hawaii | Big West |
| Joseph Wayand & Alex de Gabriele | UNCW | CAA |
| Alin Fatu & Marko Milosavljevic | Jacksonville State | CUSA |
| Taj Hibbert & Rohan Loubser | Tennessee State | Horizon League |
| Alan Kam & Evan Wen | Princeton | Ivy League |
| Tanner Bedard & Vid Maric | Niagara | MAAC |
| Brogan Pierce & Jack Davison | Western Michigan | MAC |
| Hugo Hidalgo Vega & Rodrigo Alves | North Carolina Central | MEAC |
| Mohammad Alkotop & David Martirosian | Utah State | Mountain West |
| Tyler Nguyen & Mathis Tremblay | Saint Francis | NEC |
| Brendan McDonald & Amar Tahirovic | Bucknell | Patriot League |
| Petar Jovanovic & Benito Sanchez Martinez | Mississippi State | SEC |
| Francisco Lamas & Martin Garcia Ripoll | ETSU | Southern |
| Harry Fouzas & Tom Berry | Texas A&M-Corpus Christi | Southland |
| Ching Chang Chiu & Mass Schotanus | Jackson State | SoCon |
| Ben Johnson & Christian Winstead | Drake | Summit League |
| Zachary Fleishman & Francisco Sinopoli | James Madison | Sun Belt |
| Stefan Skobelev & Nikola Keremedchiev | Portland | WCC |
| Brice Patoux & David Wekesa | Grand Canyon | WAC |





