Tempe, AZ – The third weekend of play has concluded from the 2024 ITA Summer Points Race Series powered by WTN and the ITA Summer Masters Series powered by WTN. With four ITA Summer Points Race Series tournaments and one ITA Summer Masters Series tournament, players continued to display impressive results in what was the third of six straight weekends of play.
During week three, $9,000 in prize money was handed out to competitors, while eight more players (four men and four women) earned their spots into the ITA National Summer Championships powered by WTN with their finishes in the ITA Summer Masters Series.
Beginning with the ITA Summer Masters Series, Cal State Fullerton welcomed players to their campus, hosting players with a minimum WTN of 10.0 (M) and 17.0 (W). Featuring only singles play, these athletes were playing for $3,000 in total prize money as well as for a qualifying spot in the ITA National Summer Championships where $20,000 in total prize money awaits.
Those victorious this past weekend in Fullerton were Ryan Morgan (Virginia Tech) on the men’s side and Campbell Ricci (Tulane) on the women’s side. Morgan did not appear in competition for the Hokie’s this year but during his first season, the four-star recruit found wins at the No. 4 and 5 spots. Ricci is a five star recruit according to Tennis Recruiting Network and will be an incoming freshman at Tulane this fall.
The remaining ITA National Summer Championship qualifiers include Kelly Giese (Lubbock Christian University), Jeffrey Sperling, and Thomas Navarro (UNLV) for the men and Dania Deaifi (Grand Canyon), Polina Jorniak (UC San Diego), and Tyra Richardson (UC Santa Barbara) for the women.
Across ITA Summer Points Race Series play in week three, over 350 players competed across all competitions as players looked to climb up the ITA Summer Points Race Standings.
Players coming out victorious include Nicholas Herdoiza (Northwestern), Russell Lokko (Louisville), Nathan Pitts, and Leon Harder (Long Island) for the men. On the women’s side, it was Bojana Pozder (Notre Dame), Zoe Adkins (Nebraska Omaha), Paula Dougherty (Montana State), and Michelle Ryndin (Cornell) who were victorious in week three.
Continue reading to see a full list of ITA National Summer Championship qualifiers as well as the current ITA Summer Points Race Series Standings after three weeks of play.
ITA Summer Masters Series – ITA National Summer Championships Qualifiers
Men’s Qualifiers
| Name | School | Finish |
|---|---|---|
| Ryan Morgan | Virginia Tech | Champion |
| Kelly Giese | Lubbock Christian | Finalist |
| Jeffrey Sperling | N/A | Semifinalist |
| Thomas Navarro | UNLV | Semifinalist |
Women’s Qualifiers
| Name | School | Finish |
|---|---|---|
| Campbell Ricci | Tulane | Champion |
| Dania Deaifi | Grand Canyon | Finalist |
| Polina Jorniak | UC San Diego | Semifinalist |
| Tyra Richardson | UC Santa Barbara | Semifinalist |
ITA Summer Points Race Series – Points Race Standings
Men’s Standings
| Place | Name | School | Points |
|---|---|---|---|
| 1 | Max Schmidhauser | Azusa Pacific | 535 |
| 2 | Vander Woody | Xavier LA | 515 |
| 3 | Camilo Illanes | Holy Cross | 390 |
| T4 | Max Bengtsson | Northwestern | 370 |
| T4 | Joaquin Benoit | North Georgia | 370 |
| T4 | Shaurya Bharadwaj | N/A | 370 |
| T4 | Luke Bracks | Wichita State | 370 |
| T4 | Joaquin Caballer | Western Michigan | 370 |
| T4 | Teddy Callery | Holy Cross | 370 |
| T4 | Guilherme Cupertino | UT Southern | 370 |
| T4 | Leon Harder | Long Island | 370 |
| T4 | Nicholas Herdoiza | Northwestern | 370 |
| T4 | Joshua Howard Tripp | Louisville | 370 |
| T4 | Justin Lamy | UC Riverside | 370 |
| T4 | Mason Landreth | Louisiana | 370 |
| T4 | Russell Lokko | Louisville | 370 |
| T4 | Sacha Maes | Tufts | 370 |
| T4 | Armando Morales | New Mexico State | 370 |
| T4 | Egor Morozov | Lamar | 370 |
| T4 | Thomas Navarro | UNLV | 370 |
| T4 | Nathan Pitts | N/A | 370 |
| T4 | David Saye | Michigan State |
Women’s Standings
| Place | Name | School | Points |
|---|---|---|---|
| 1 | Paula Dougherty | Montana State | 615 |
| 2 | Gabrielle Guenther | Cincinatti | 515 |
| 3 | Maria Vyshkina | Fresno State | 490 |
| T4 | Sofia Acuna | N/A | 370 |
| T4 | Zoe Adkins | Nebraska Omaha | 370 |
| T4 | Leyla Britez | Tennessee | 370 |
| T4 | Emily Buchanan | Dallas Baptist | 370 |
| T4 | Autumn Clemons | N/A | 370 |
| T4 | Reya Coe | Nebraska | 370 |
| T4 | Olivia Dorner | Penn State | 370 |
| T4 | Johannah Galindo | N/A | 370 |
| T4 | Ellise Jay | Occidental College | 370 |
| T4 | Mia Matriccino | N/A | 370 |
| T4 | Valeriya Monko | Western Michigan | 370 |
| T4 | Makeilah Nepomuceno | Hawaii | 370 |
| T4 | Abby Nugent | Xavier | 370 |
| T4 | Marissa Pennings | Furman | 370 |
| T4 | Ellie Pittman | Texas A&M | 370 |
| T4 | Bojana Pozder | Notre Dame | 370 |
| T4 | Michelle Ryndin | Cornell | 370 |
| T4 | Katya Shepherd-Johnson | MIT | 370 |







