NCAA Division I Tennis Conference Championships
Men’s Conference Championships
| Conference | Dates | Event Page | Location | Champion |
|---|---|---|---|---|
| American (AAC) | Apr. 18-21 | Here | Michael Case Tennis Center | Charlotte |
| Atlantic 10 (A-10) | Apr. 25-28 | Here | USTA National Campus | VCU |
| ACC | Apr. 17-21 | Here | Cary Tennis Center | Florida State |
| Atlantic Sun (ASUN) | Apr. 19-21 | Here | FGCU Tennis Complex | North Florida |
| Big Ten | Apr. 25-28 | Here | Vandy Christie Tennis Center/Combe Tennis Center | Ohio State |
| Big 12 | Apr. 19-21 | Here | Michael and Anne Greenwood Tennis Center | Texas |
| Big East | Apr. 18-22 | Here | Cayce Tennis Center | DePaul |
| Big Sky | Apr. 25-27 | Here | NAU Tennis Center | Sacramento State |
| Big South | Apr. 20-22 | Here | Marion Diehl Park | UNC Asheville |
| Big West | Apr. 26-28 | Here | Barnes Tennis Center | UC Irvine |
| Colonial (CAA) | Apr. 18-21 | Here | Mackesy Tennis Center | UNC Wilmington |
| Conference USA (C-USA) | Apr. 20-21 | Here | Middle Tennessee | Middle Tennessee |
| Horizon League | Apr. 26-28 | Here | Schwartz Tennis Center | Cleveland State |
| Metro Atlantic (MAAC) | Apr. 20-21 | Here | Mercer County Tennis Center | Quinnipiac |
| Mid-American (MAC) | Apr. 20-21 | Here | University of Toledo | Toledo |
| MEAC | Apr. 25-27 | Here | Cary Tennis Center | South Carolina State |
| Mountain West (MWC) | Apr. 24-26 | Here | Darling Tennis Center | Boise State |
| Northeast (NEC) | Apr. 12-14 | Here | Mercer County Tennis Center | Binghamton |
| Pac-12 | Apr. 24-27 | Here | Weil Tennis Academy & Libbey Park | Arizona |
| Patriot League | Apr. 25-28 | Here | Army West Point | Boston |
| SEC | Apr. 17-21 | Here | LSU Tennis Complex | Kentucky |
| Southern Conference (SoCon) | Apr. 18-21 | Here | Champions Club | ETSU |
| Southland Conference (SLC) | Apr. 18-20 | Here | McFarlin Tennis Center | NJIT |
| Southwestern Athletic (SWAC) | Apr. 19-21 | Here | Pepsi Tennis Center | Alabama State |
| Summit League | Apr. 19-20 | Here | Waukee Northwest High School Tennis Complex | Denver |
| Sun Belt Conference (SBC) | Apr. 18-21 | Here | Rome Tennis Center | Old Dominion |
| West Coast Conference (WCC) | Apr. 25-27 | Here | Aztec Tennis Complex | San Diego |
| Western Athletic Conference (WAC) | Apr. 18-20 | Here | HEB Tennis Center | UT Arlington |
Women’s Conference Championships
| Conference | Dates | Event Page | Location | Champion |
|---|---|---|---|---|
| American (AAC) | Apr. 17-21 | Here | Styslinger/Altec Tennis Complex | SMU |
| Atlantic 10 (A-10) | Apr. 24-27 | Here | USTA National Campus | UMass |
| ACC | Apr. 17-21 | Here | Cary Tennis Center | North Carolina |
| Atlantic Sun (ASUN) | Apr. 19-21 | Here | FGCU Tennis Complex | Stetson |
| Big Ten | Apr. 24-28 | Here | Varsity Tennis Center | Michigan |
| Big 12 | Apr. 17-20 | Here | Michael and Anne Greenwood Tennis Center | Oklahoma State |
| Big East | Apr. 18-22 | Here | Cayce Tennis Center | Xavier |
| Big Sky | Apr. 25-27 | Here | Phoenix Tennis Center | Sacramento State |
| Big South | Apr. 19-22 | Here | Marion Diehl Park | UNC Asheville |
| Big West | Apr. 24-27 | Here | Barnes Tennis Center | Cal Poly |
| Colonial (CAA) | Apr. 24-28 | Here | Powell Tennis Center | William & Mary |
| Conference USA (C-USA) | Apr. 18-21 | Here | FIU | FIU |
| Horizon League | Apr. 26-28 | Here | Schwartz Tennis Center | Chicago State |
| Metro Atlantic (MAAC) | Apr. 20-21 | Here | Mercer County Tennis Center | Fairfield |
| Mid-American (MAC) | Apr. 26-27 | Here | University of Toledo | Toledo |
| Missouri Valley (MVC) | Apr. 26-28 | Here | Belmont Tennis Complex | Murray State |
| MEAC | Apr. 25-27 | Here | Cary Tennis Center | South Carolina State |
| Mountain West (MWC) | Apr. 24-27 | Here | Darling Tennis Center | San Diego State |
| Northeast (NEC) | Apr. 12-14 | Here | Mercer County Tennis Center | LIU |
| Ohio Valley (OVC) | Apr. 19-21 | Here | Dwight Davis Tennis Center | Southern Illinois |
| Pac-12 | Apr. 24-27 | Here | Weil Tennis Academy & Libbey Park | Stanford |
| Patriot League | Apr. 18-21 | Here | U.S. Naval Academy | Navy |
| SEC | Apr. 17-21 | Here | Magill Tennis Complex | Georgia |
| Southern Conference (SoCon) | Apr. 18-21 | Here | Champions Club | ETSU |
| Southland Conference (SLC) | Apr. 18-21 | Here | McFarlin Tennis Center | A&M-Corpus Christi |
| Southwestern Athletic (SWAC) | Apr. 19-21 | Here | Pepsi Tennis Center | Alabama State |
| Summit League | Apr. 19-20 | Here | Waukee Northwest High School Tennis Complex | Denver |
| Sun Belt Conference (SBC) | Apr. 24-28 | Here | Rome Tennis Center | Old Dominion |
| West Coast Conference (WCC) | Apr. 25-27 | Here | Aztec Tennis Complex | Pepperdine |
| Western Athletic Conference (WAC) | Apr. 18-20 | Here | HEB Tennis Center | Grand Canyon |
NCAA Division II Tennis Conference Championships
Men’s Conference Championships
| Conference | Dates | Event Page | Location | Champion |
|---|---|---|---|---|
| Central Athletic Collegiate (CACC) | Apr. 27 & 30 | Here | Chestnut Hill College Courts | Jefferson |
| Conference Carolinas | Apr. 26-28 | Here | Palmetto Tennis Center | Belmont Abbey |
| GLIAC | Apr. 26-28 | Here | Midland Tennis Centerr | Ferris State |
| Great Lakes Valley (GLVC) | May 3-5 | Here | Cooper Tennis Complex | UIndy |
| Great Midwest Athletic (GMAC) | Apr. 25-28 | Here | Owensboro Davies County Tennis | Tiffin |
| Gulf South Conference (GSC) | Apr. 27-29 | Here | Lagoon Park and O’Connor Tennis Center | Valdosta State |
| Lone Star Conference (LSC) | Apr. 25-27 | N/A | Arlington Tennis Center | UT Tyler |
| MIAA | May 1-3 | N/A | Edmond Center Court | Washburn |
| Mountain East (MEC) | May 4-5 | N/A | Schoenbaum Courts/CTC Indoor | Charleston (WV) |
| Northeast 10 (NE10) | May 2-3 | N/A | Southern New Hampshire | Adelphi |
| Pacific West (PacWest) | Apr. 17-20 | Here | Surprise Tennis & Racquet Club | Azusa Pacific |
| Peach Belt (PBC) | Apr. 26-28 | Here | John W. Walden Tennis Center | Flagler |
| Pennsylvania State (PSAC) | May 3-4 | N/A | Bloomsburg University | Edinboro |
| South Atlantic (SAC) | Apr. 18-20 | Here | Palmetto Tennis Center | Wingate |
| Southern Intercollegiate (SIAC) | Apr. 20-21 | Here | Peachtree City Tennis Center | Spring Hill |
| Sunshine State (SSC) | Apr. 26-28 | Here | Beerman Tennis Center | Barry |
Women’s Conference Championships
| Conference | Dates | Event Page | Location | Champion |
|---|---|---|---|---|
| Central Athletic Collegiate (CACC) | Oct. 20-21 | Here | Delcastle Tennis Center | Willmington |
| Conference Carolinas | Apr. 26-28 | Here | Palmetto Tennis Center | Erskine |
| GLIAC | Apr. 26-28 | Here | Midland Tennis Centerr | Wayne State |
| Great Lakes Valley (GLVC) | May 3-5 | Here | Cooper Tennis Complex | UIndy |
| Great Midwest Athletic (GMAC) | Apr. 25-28 | Here | Owensboro Davies County Tennis | Tiffin |
| Gulf South Conference (GSC) | Apr. 27-29 | Here | Lagoon Park and O’Connor Tennis Center | Auburn Montgomery |
| Lone Star Conference (LSC) | Apr. 25-27 | N/A | Arlington Tennis CenteR | Cameron |
| MIAA | May 3-5 | N/A | Edmond Center Court | Missouri Western |
| Mountain East (MEC) | May 4-5 | N/A | Schoenbaum Courts/CTC Indoor | Charleston (WV) |
| Northeast 10 (NE10) | Oct. 18-22 | Here | Higher Seed | Adelphi |
| Pacific West (PacWest) | Apr. 17-20 | Here | Surprise Tennis & Racquet Club | Academy of Art |
| Peach Belt (PBC) | Apr. 26-28 | Here | John W. Walden Tennis Center | North Georgia |
| Pennsylvania State (PSAC) | May 3-4 | N/A | Bloomsburg University | IUP |
| South Atlantic (SAC) | Apr. 18-20 | Here | Palmetto Tennis Center | Catawba |
| Southern Intercollegiate (SIAC) | Apr. 20-21 | Here | Peachtree City Tennis Center | Tuskegee |
| Sunshine State (SSC) | Apr. 26-28 | Here | Beerman Tennis Center | Barry |
NCAA Division III Tennis Conference Championships
Men’s Conference Championships
| Conference | Dates | Event Page | Location | Champion |
|---|---|---|---|---|
| Allegheny Mountain (AMCC) | Apr. 20-21 | Here | Westwood Racquet Club | Penn State Behrend |
| American Rivers (ARC) | May 2-4 | Here | Higher Seed | Luther |
| American Southwest (ASC) | May 2-4 | Here | Top Seed | Concordia Texas |
| Atlantic East (AEC) | Apr. 26-27, May 5 | Here | Neumann | Marymount |
| Centennial Conference | May 1, 3, 5 | Here | Higher Seed | Swarthmore |
| City University of New York (CUNY) | Apr. 28, May 2 | Here | USTA NTC | Baruch |
| Coast-To-Coast (C2C) | May 3-5 | Here | Battleground Outdoor Complex | Mary Washington |
| College Conference of Illinois & Wisconsin (CCIW) | May 2-4 | Here | Jean Kilgour-Trailblazer Tennis Complex | North Central |
| Commonwealth Coast (CCC) | Apr. 27-May 4 | Here | Higher Seed | Nichols |
| Empire 8 | May 3-4 | Here | Higher Seed | Houghton |
| Great Northern Athletic (GNAC) | Apr. 20 & 27 | Here | Higher Seed | Eastern Nazarene |
| Heartland Collegiate Athletic (HCAC) | May 1-5 | Here | Top Seed Tennis Club | Rose-Hulman |
| Landmark Conference | May 1, 3, 5 | Here | Higher Seed | Goucher |
| Liberty League | May 3-5 | N/A | Reis Tennis Center | RPI |
| Little East Conference (LEC) | Apr. 30-May 4 | Here | TBA | Bridgewater State |
| Michigan Intercollegiate Athletic (MIAA) | May 1, 3 | Here | Higher Seed | Kalamazoo |
| Middle Athletic Conference (MAC) | May 1-4 | Here | Higher Seed | Messiah |
| Midwest Conference (MWC) | Apr. 26 | Here | Nielsen Tennis Stadium | Grinnell |
| Minnesota Intercollegiate (MIAC) | May 1-4 | Here | Higher Seed | Gustavus Adolphus |
| New England Small College (NESCAC) | May 3-5 | Here | Amherst College | Bowdoin |
| New England Women’s & Men’s Athletics (NEWMAC) | April 24, 27, 28 | N/A | Top Seed | MIT |
| North Atlantic Conference (NAC) | May 4-5 | Here | Top Seed | Thomas |
| North Coast Athletic (NCAC) | Apr. 26-28 | Here | Denison Tennis Courts | Denison |
| Northern Athletic Collegiate (NACC) | Apr. 30, May 3, 5 | Here | SportsCore | Illinois Tech |
| Northwest Conference (NWC) | Apr. 20-21 | Here | Top Seed | George Fox |
| Ohio Athletic Conference (OAC) | April 30, May 3-4 | N/A | Ohio Northern | Ohio Northern |
| Old Dominion Athletic (ODAC) | April 30, May 4-5 | N/A | Virginia Wesleyan University | Washington and Lee |
| President’s Athletic (PAC) | April 23, 25, 27 | N/A | Higher Seed | Allegheny |
| Skyline Conference | May 3, 5 | N/A | Higher Seed | Farmingdale State |
| Southern Athletic Association (SAA) | Apr. 26-28 | N/A | Adams Tennis Complexx | Sewanee |
| Southern California Intercollegiate (SCIAC) | May 1, 3 | N/A | Higher Seed | Claremont-Mudd-Scripps |
| Southern Collegiate Athletic (SCAC) | Apr. 26-28 | Here | Russell Tennis Center | Trinity (TX) |
| University Athletic Association (UAA) | Apr. 25-28 | Here | Sanlando Park | UChicago |
| Upper East Athletic (UEC) | Apr. 30-May 4 | Here | Hershey Racquet Club | Penn State Harrisburg |
| Upper Midwest Athletic (UMAC) | May 3-4 | Here | Dwight Davis Tennis Center | Principia |
| USA South Athletic (USASAC) | Apr. 22-27 | Here | N.C. Wesleyan University | NC Wesleyan |
Women’s Conference Championships
| Conference | Dates | Event Page | Location | Champion |
|---|---|---|---|---|
| Allegheny Mountain (AMCC) | Oct. 14-15 | Here | Oxford Athletic Club | Pittsburgh-Greensburg |
| American Rivers (ARC) | Apr. 23, 25, 27 | Here | Higher Seed | Luther |
| American Southwest (ASC) | Apr. 25-27 | Here | Top Seed | UT Dallas |
| Atlantic East (AEC) | Apr. 26-27 | N/A | Neumann | Marymount |
| Centennial Conference | April 30, May 2-4 | Here | Higher Seed | Johns Hopkins |
| City University of New York (CUNY) | Oct. 24, 26 | N/A | USTA NTC | Hunter College |
| Coast-To-Coast (C2C) | May 3-5 | Here | Battleground Outdoor Complex | Christopher Newport |
| College Conference of Illinois & Wisconsin (CCIW) | Apr. 25-27 | Here | Illinois Wesleyan University | North Central |
| Commonwealth Coast (CCC) | Oct. 17, 19, 24 | Here | South Campus Courts | Endicott |
| Empire 8 | Oct. 13-14 | Here | Houghton University | Alfred |
| Great Northern Athletic (GNAC) | Oct. 14, 21 | Here | Higher Seed | Colby-Sawyer |
| Heartland Collegiate Athletic (HCAC) | May 1-5 | N/A | Top Seed | Transylvania |
| Landmark Conference | April 30, May 2, 4 | Here | Higher Seed | Drew |
| Liberty League | May 3-5 | N/A | Reis Tennis Center | Skidmore |
| Little East Conference (LEC) | Oct. 17-21 | Here | UMass Dartmouth Tennis Courts | UMass Dartmouth |
| Michigan Intercollegiate Athletic (MIAA) | May 2, 4 | Here | Higher Seed | Hope |
| Middle Athletic Conference (MAC) | Apr. 30-May 4 | Here | Higher Seed | Albright |
| Midwest Conference (MWC) | May 4 | Here | Hitters SportsPlex | Grinnell |
| Minnesota Intercollegiate (MIAC) | April 20-May 4 | Here | Higher Seed | Carleton |
| New England Small College (NESCAC) | May 3-5 | Here | Amherst College | Wesleyan |
| New England Women’s & Men’s Athletics (NEWMAC) | April 30, May 4, 5 | N/A | Top Seed | MIT |
| New Jersey Athletic (NJAC) | Apr. 24, 27 | N/A | TBD | TCNJ |
| North Atlantic Conference (NAC) | Sept. 30 | Here | Armstrong Tennis Center | Eastern Nazarene |
| North Coast Athletic (NCAC) | May 3-5 | Here | D.J. Hard Memorial Tennis Courts | Kenyon |
| Northern Athletic Collegiate (NACC) | Apr. 29, May 2, 5 | Here | SportsCore | Concordia Wisconsin |
| Northwest Conference (NWC) | Apr. 20-21 | Here | Top Seed | Whitman |
| Ohio Athletic Conference (OAC) | April 30, May 3-4 | N/A | Ohio Northern | Ohio Northern |
| Old Dominion Athletic (ODAC) | May 1, 4, 5 | N/A | Virginia Wesleyan University | Washington and Lee |
| President’s Athletic (PAC) | Oct. 17, 19, 21 | Here | Westwood Racquet Club | Grove City |
| Skyline Conference | Oct. 18, 21 | N/A | Outdoor Field Complex | Manhattaville |
| Southern Athletic Association (SAA) | Apr. 26-28 | N/A | Adams Tennis Complex | Sewanee |
| Southern California Intercollegiate (SCIAC) | May 2, 4 | N/A | Higher Seed | Pomona-Pitzer |
| Southern Collegiate Athletic (SCAC) | Apr. 26-28 | Here | Russell Tennis Center | Trinity (TX) |
| University Athletic Association (UAA) | Apr. 25-28 | Here | Sanlando Park | UChicago |
| Upper East Athletic (UEC) | April 23-May 4 | Here | Hershey Racquet Club | Penn State Harrisburg |
| Upper Midwest Athletic (UMAC) | May 3-4 | Here | Dwight Davis Tennis Center | Principia |
| USA South Athletic (USASAC) | Apr. 22-27 | Here | N.C. Wesleyan University | N.C. Wesleyan |





