Cracked Racquets Coverage | Full Bracket | ITA Championship Page
Oklahoma State Regional
Teams: Oklahoma State (1)*, Alabama, SMU, Fairfield
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 1 pm (ET) | Alabama | SMU | 4-3 |
| 5/4 | 5 pm (ET) | Oklahoma State | Fairfield | 4-0 |
| 5/5 | 3 pm (ET) | SMU | Oklahoma State | 4-0 |
Stanford Regional
Teams: Stanford (2)*, LSU, Baylor, UMass
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 12 pm (ET) | LSU | Baylor | 4-3 |
| 5/3 | 4 pm (ET) | Stanford | UMass | 4-0 |
| 5/4 | 8 pm (ET) | LSU | Stanford | 4-0 |
Michigan Regional
Teams: Michigan (3)*, Notre Dame, Xavier, Chicago State
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 11 am (ET) | Notre Dame | Xavier | 4-3 |
| 5/4 | 2 pm (ET) | Michigan | Chicago State | 4-0 |
| 5/5 | 1 pm (ET) | Notre Dame | Michigan | 4-2 |
North Carolina Regional
Teams: North Carolina (4)*, Wisconsin, William & Mary, Navy
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 3 pm (ET) | Wisconsin | William & Mary | 4-0 |
| 5/3 | 6 pm (ET) | North Carolina | Navy | 4-0 |
| 5/4 | 4 pm (ET) | Wisconsin | North Carolina | 4-0 |
Virginia Regional
Teams: Virginia (5)*, Washington, Princeton, LIU
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 10 am (ET) | Washington | Princeton | 4-3 |
| 5/4 | 1 pm (ET) | Virginia | LIU | 4-0 |
| 5/5 | 1 pm (ET) | Princeton | Virginia | 4-0 |
Pepperdine Regional
Teams: Pepperdine (6)*, Arizona State, Northwestern, SIUE
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 1 pm (ET) | Arizona State | Northwestern | 4-3 |
| 5/3 | 4 pm (ET) | Pepperdine | SIUE | 4-0 |
| 5/4 | 4 pm (ET) | Arizona State | Pepperdine | 4-1 |
Georgia Regional
Teams: Georgia (7)*, Florida State, UNC Asheville, Alabama State
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 10 am (ET) | Florida State | UNC Asheville | 4-0 |
| 5/3 | 3 pm (ET) | Georgia | Alabama State | 4-0 |
| 5/4 | 1 pm (ET) | Florida State | Georgia | 4-1 |
UCLA Regional
Teams: UCLA (8)*, Texas Tech, Denver, San Diego State
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 1 pm (ET) | Texas Tech | Denver | 4-1 |
| 5/3 | 4 pm (ET) | UCLA | San Diego State | 4-0 |
| 5/4 | 3 pm (ET) | Texas Tech | UCLA | 4-0 |
Texas Regional
Teams: Texas (9)*, Georgia Tech, Illinois, Harvard
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 11 am (ET) | Georgia Tech | Illinois | 4-1 |
| 5/4 | 2 pm (ET) | Texas | Harvard | 4-0 |
| 5/5 | 2 pm (ET) | Georgia Tech | Texas | TBD |
California Regional
Teams: California (10)*, Auburn, BYU, Sacramento State
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 2 pm (ET) | Auburn | BYU | 4-0 |
| 5/3 | 5 pm (ET) | California | Sacramento State | 4-0 |
| 5/4 | 8 pm (ET) | Auburn | California | 4-0 |
USC Regional
Teams: USC (11)*, San Diego, Grand Canyon, Cal Poly
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 2 pm (ET) | San Diego | Grand Canyon | 4-0 |
| 5/3 | 5 pm (ET) | USC | Cal Poly | 4-0 |
| 5/4 | 5 pm (ET) | San Diego | USC | 4-0 |
Ohio State Regional
Teams: Ohio State (12)*, Vanderbilt, Wake Forest, Toledo
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 10 am (ET) | Vanderbilt | Wake Forest | 4-1 |
| 5/4 | 1 pm (ET) | Ohio State | Toledo | 4-0 |
| 5/5 | 12 pm (ET) | Vanderbilt | Ohio State | 4-3 |
Texas A&M Regional
Teams: Texas A&M (13)*, Oklahoma, Arizona, A&M Corpus Christi
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 11 am (ET) | Oklahoma | Arizona | 4-0 |
| 5/4 | 2 pm (ET) | Texas A&M | A&M Corpus Christi | 4-0 |
| 5/5 | 2 pm (ET) | Oklahoma | Texas A&M | 4-0 |
Florida Regional
Teams: Florida (14)*, Miami (FL), FIU, Stetson
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 12 pm (ET) | Miami (FL) | FIU | 4-1 |
| 5/4 | 3 pm (ET) | Florida | Stetson | 4-0 |
| 5/5 | 12 pm (ET) | Miami (FL) | Florida | 4-3 |
NC State Regional
Teams: NC State (15)*, South Carolina, Old Dominion, South Carolina St.
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 11 am (ET) | South Carolina | Old Dominion | 4-3 |
| 5/4 | 2 pm (ET) | NC State | South Carolina St. | 4-0 |
| 5/5 | 2 pm (ET) | Old Dominion | NC State | 4-0 |
Tennessee Regional
Teams: Tennessee (16)*, Duke, ETSU, Murray State
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 10 am (ET) | Duke | ETSU | 4-0 |
| 5/4 | 1 pm (ET) | Tennessee | Murray State | 4-0 |
| 5/5 | 1 pm (ET) | Duke | Tennessee | 4-0 |
* Indicates host school
Winning team in bold
To keep up with all of the Championships from the NCAA Division I, II, III, NAIA, and JUCO levels, check in frequently with the ITA’s Championship Central Page to find updates, viewing information, and other Championship details over the month of May.




![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
