Cracked Racquets Coverage | Full Bracket | ITA Championship Page
Ohio State Regional
Teams: Ohio State (1)*, Oklahoma State, Vanderbilt, Cleveland State
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 10 am (ET) | Oklahoma State | Vanderbilt | 4-1 |
| 5/3 | 1 pm (ET) | Ohio State | Cleveland State | 4-0 |
| 5/4 | 4 pm (ET) | Oklahoma State | Ohio State | 4-1 |
Texas Regional
Teams: Texas (2)*, UCLA, LSU, Sacramento State
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 11 am (ET) | UCLA | LSU | 4-3 |
| 5/3 | 2 pm (ET) | Texas | Sacramento State | 4-0 |
| 5/4 | 7:15 pm (ET) | UCLA | Texas | 4-0 |
Virginia Regional
Teams: Virginia (3)*, Princeton, VCU, NJIT
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 1 pm (ET) | Princeton | VCU | 4-2 |
| 5/3 | 4 pm (ET) | Virginia | NJIT | 4-0 |
| 5/4 | 4 pm (ET) | VCU | Virginia | 4-0 |
TCU Regional
Teams: TCU (4)*, Arkansas, Cornell, UC Irvine
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 3 pm (ET) | Arkansas | Cornell | 4-0 |
| 5/3 | 6 pm (ET) | TCU | UC Irvine | 4-0 |
| 5/4 | 3 pm (ET) | Cornell | TCU | 4-0 |
Kentucky Regional
Teams: Kentucky (5)*, Illinois, Toledo, DePaul
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 1 pm (ET) | Illinois | Toledo | 4-1 |
| 5/3 | 4 pm (ET) | Kentucky | DePaul | 4-0 |
| 5/4 | 4 pm (ET) | Illinois | Kentucky | 4-3 |
Wake Forest Regional
Teams: Wake Forest (6)*, Arizona State, Georgia, South Carolina State
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 2 pm (ET) | Arizona State | Georgia | 4-3 |
| 5/3 | 5 pm (ET) | Wake Forest | South Carolina State | 4-0 |
| 5/4 | 5 pm (ET) | Arizona State | Wake Forest | 4-3 |
Tennessee Regional
Teams: Tennessee (7)*, North Carolina, Memphis, ETSU
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 10 am (ET) | North Carolina | Memphis | 4-3 |
| 5/3 | 1 pm (ET) | Tennessee | ETSU | 4-0 |
| 5/4 | 4 pm (ET) | Memphis | Tennessee | 4-0 |
Columbia Regional
Teams: Columbia (8)*, Michigan, Binghamton, Quinnipiac
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 10 am (ET) | Michigan | Binghamton | 4-0 |
| 5/3 | 1 pm (ET) | Columbia | Quinnipiac | 4-0 |
| 5/4 | 1 pm (ET) | Michigan | Columbia | 4-2 |
Arizona Regional
Teams: Arizona (9)*, Auburn, Pepperdine, Boise State
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 12 pm (ET) | Auburn | Pepperdine | 4-3 |
| 5/3 | 3 pm (ET) | Arizona | Boise State | 4-0 |
| 5/4 | 3 pm (ET) | Auburn | Arizona | 4-0 |
Florida State Regional
Teams: Florida State (10)*, Florida, UCF, North Florida
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 1 pm (ET) | Florida | UCF | 4-3 |
| 5/3 | 4 pm (ET) | Florida State | North Florida | 4-1 |
| 5/4 | 4 pm (ET) | UCF | Florida State | 4-1 |
Oklahoma Regional
Teams: Oklahoma (11)*, Stanford, SMU, UT Arlington
Media Information: Live Stream, Live Stats, Event Page (N/A)
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 11 am (ET) | Stanford | SMU | 4-0 |
| 5/3 | 2 pm (ET) | Oklahoma | UT Arlington | 4-0 |
| 5/4 | 2 pm (ET) | Stanford | Oklahoma | 4-2 |
Harvard Regional
Teams: Harvard (12)*, Michigan State, Denver, Boston U
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 11 am (ET) | Michigan State | Denver | 4-0 |
| 5/3 | 2 pm (ET) | Harvard | Boston U | 4-0 |
| 5/4 | 2 pm (ET) | Michigan State | Harvard | 4-0 |
Duke Regional
Teams: Duke (13)*, Alabama, Charlotte, UNC Asheville
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 1 pm (ET) | Alabama | Charlotte | 4-1 |
| 5/3 | 4 pm (ET) | Duke | UNC Asheville | 4-0 |
| 5/4 | 4 pm (ET) | Alabama | Duke| 4-0 | |
NC State Regional
Teams: NC State (14)*, South Carolina, Old Dominion, UNCW
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 1 pm (ET) | South Carolina | Old Dominion | 4-1 |
| 5/3 | 4 pm (ET) | NC State | UNCW | 4-0 |
| 5/4 | 5 pm (ET) | South Carolina | NC State | 4-2 |
Texas A&M Regional
Teams: Texas A&M (15)*, San Diego, Baylor, Rice
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 12 pm (ET) | San Diego | Baylor | 4-1 |
| 5/3 | 3 pm (ET) | Texas A&M | Rice | 4-0 |
| 5/4 | 6 pm (ET) | San Diego | Texas A&M | 4-2 |
Mississippi State Regional
Teams: Mississippi State (16)*, Georgia Tech, Middle Tennessee, Alabama State
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/3 | 11 am (ET) | Georgia Tech | Middle Tennessee | 4-1 |
| 5/3 | 2 pm (ET) | Mississippi State | Alabama State | 4-0 |
| 5/4 | 2 pm (ET) | Middle Tennessee | Mississippi State | 4-0 |
* Indicates host school
Winning team in bold
To keep up with all of the Championships from the NCAA Division I, II, III, NAIA, and JUCO levels, check in frequently with the ITA’s Championship Central Page to find updates, viewing information, and other Championship details over the month of May.




![Important Updates for the Spring of 2026 – Dave Mullins & Anthony Montero [Coaches Podcast]](https://wearecollegetennis.com/wp-content/uploads/2026/01/Coaches-Podcast-Cover-Special-Episode-218x150.jpg)
