UChicago Regional
Teams: UChicago*, Grinnell, Luther, Carleton, Concordia Wisconsin, Wis.-Whitewater, Northwestern-St. Paul
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 10 AM | Wis. Whitewater | Northwestern St. Paul | 5-0 |
| 5/4 | 1 PM | Carleton | Concordia Wisconsin | 5-0 |
| 5/4 | 4 PM | Grinnell | Luther | 5-1 |
| 5/5 | 11 AM | Wis. Whitewater | Carleton | 5-2 |
| 5/5 | 3 PM | UChicago | Grinnell | 5-0 |
| 5/6 | Noon | Carleton | UChicago | 5-0 |
Carnegie Mellon Regional
Teams: Carnegie Mellon*, North Central (IL), Hope, NYU, Kenyon, Otterbein
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/4 | 10 AM | North Central | Hope | 5-0 |
| 5/4 | 2 PM | Kenyon | Otterbein | 5-0 |
| 5/5 | 10 AM | Carnegie Mellon | North Central | 5-0 |
| 5/5 | 2 PM | NYU | Kenyon | 5-2 |
| 5/6 | Noon | Carnegie Mellon | Kenyon | 5-2 |
Middlebury Regional
Teams: Middlebury*, Hartwick, Lebanon Valley, Skidmore, Drew, Hunter
Media Information: Live Stream, Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/5 | 10 AM | Hartwick | Lebanon Valley | 5-2 |
| 5/5 | 2 PM | Drew | Hunter | 5-0 |
| 5/6 | 10 AM | Middlebury | Lebanon Valley | 5-0 |
| 5/6 | 2 PM | Skidmore | Drew | 5-1 |
| 5/7 | Noon | Middlebury | Skidmore | 5-0 |
MIT Regional
Teams: MIT*, Colby-Sawyer, UMass Boston, Johns Hopkins, Stevens, Husson
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/5 | 10 AM | Colby-Sawyer | UMass Boston | 5-2 |
| 5/5 | 2 PM | Stevens | Husson | 5-0 |
| 5/6 | 10 AM | MIT | Colby-Sawyer | 5-0 |
| 5/6 | 2 PM | Johns Hopkins | Stevens | 5-0 |
| 5/7 | Noon | MIT | Johns Hopkins | 5-2 |
UT Dallas Regional
Teams: CMS, Whitman, UT Dallas*, Pomona-Pitzer, Trinity (TX)
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/5 | 1 PM | Whitman | UT Dallas | 5-2 |
| 5/6 | 11 AM | CMS | UT Dallas | 5-1 |
| 5/6 | 3 PM | Pomona-Pitzer | Trinity (TX) | 5-1 |
| 5/7 | 1 PM | CMS | Pomona-Pitzer | 5-4 |
Amherst Regional
Teams: Babson, Endicott, Farmingdale St., Amherst*, SUNY New Paltz, St. Mary’s (MD)
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/5 | 10 AM | St. Mary’s | SUNY New Paltz | 5-0 |
| 5/5 | 2 PM | Endicott | Farmingdale St. | 5-0 |
| 5/6 | 10 AM | Amherst | SUNY New Paltz | 5-0 |
| 5/6 | 2 PM | Babson | Endicott | 5-0 |
| 5/7 | Noon | Amherst | Babson | 5-3 |
Wesleyan Regional
Teams: Wesleyan*, Allegheny, Pitt.-Greensburg, Mary Washington, TCNJ, Cairn
Media Information: Live Stream, Live Stats (N/A), Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/5 | 10 AM | Pitt.-Greensburg | Allegheny | 5-0 |
| 5/5 | 2 PM | Cairn | TCNJ | 5-0 |
| 5/6 | 10 AM | Wesleyan | Allegheny | 6-0 |
| 5/6 | 2 PM | Mary Washington | TCNJ | 5-0 |
| 5/7 | Noon | Wesleyan | Mary Washington | 5-0 |
Washington & Lee Regional
Teams: Emory, Washington & Lee*, NC Wesleyan, Sewanee, Piedmont, Case Western, Transylvania
Media Information: Live Stream (N/A), Live Stats, Event Page
| Date | Time | Team | Team | Result |
|---|---|---|---|---|
| 5/5 | 9 AM | Washington & Lee | NC Wesleyan | 5-2 |
| 5/5 | Noon | Sewanee | Piedmont | 5-0 |
| 5/5 | 3 PM | Case Western | Transylvania | 5-0 |
| 5/6 | 10 AM | Emory | Washington & Lee | 5-1 |
| 5/6 | 2 PM | Sewanee | Case Western | 5-4 |
| 5/7 | 10 AM | Emory | Sewanee | 5-1 |
* Indicates host school
Winning team in bold
All times in eastern
To keep up with all of the Championships from the NCAA Division I, II, III, NAIA, and JUCO levels, check in frequently with the ITA’s Championship Central Page to find updates, viewing information, and other Championship details over the month of May.





